DISASTER PREPAREDNESS PLAN FOR MUMIAS SUGAR COMPANY
The organization
Mumias Sugar is a sugar company in Kenya. It has headquarters in Nairobi and operations in Mumias. Its name is abbreviated to MSC. Mumias is engaged in the manufacture and sale of sugar. The company grows some sugar cane; its own estates provide up to 7% of its annual output. Its primary source of sugarcane is over 50,000 registered "out growers" with over 400 km² under cultivation. It has a total of ……….employees Mumias is located in Western Province in an area traditionally occupied by the Luyia ethnic group.Departments in organization
Risks the Organization is exposed to
Risk assessment was carried out with the help of the employees of the company. Various risks were identified by the employees and prioritized. These risks are
- Structure collapse
- Fires
- Accidents within the factory
- Suffocation
- Air pollution within the factory
- Slippages
Prioritized risks
The risks that were prioritized out of the risk assessment were fire and accidents within the factory. The process of risk prioritization was conducted with the help of employees of the organization, experts in disaster risk assessment and the immediate neighbors of the organization.
Objective of the disaster preparedness plan
- To ensure that all the employees of the organizations are well prepared for fire and accident occurrence within the factory
- To ensure that the employees have adequate knowledge of the risks they are facing and how to assess them
ACTIVITY | SPECIFIC OBJECTIVE | RESPONSIBLE PERSONS | DURATION/ TIMING |
Training staff in first Aid, search and rescue, | To ensure that employees have adequate knowledge on how to respond to disaster and save those who have been affected hence reduce possible deaths and injuries | Disaster experts and The organization management | After every three months |
Publishing disaster evacuation manuals | To equip employees with knowledge on how to escape incase of fire outbreak reducing deaths and injuries. | Organizations management | After every training or disaster assessment or plan review exercise |
Training staff on fire fighting | To equip employees with relevant skills to reduce possible deaths injuries and loss of property due to fire | Disaster management experts, fire fighters and organizations management | After every three months |
Training staff on accidents avoidance based on recommendations of risk assessment | To equip employees with adequate Skills and knowledge on how reduce possible occurrence of deaths ,injuries and loss of property | Risk assessment experts and the organizations management | After every assessment and every other three months |
Carrying out fire drills | To assess the effectiveness and efficiency of fire fighting systems within the organization and improve them incase of a fault | Disaster management experts and the organizations management | After every two months |
Carrying out accident drills | To assess the effectiveness and efficiency of accident response strategies within the organization and correct any weaknesses | Disaster management experts and the organizations management | After every two months |
Creating data back ups | To ensure that all data of the organization is regularly backed up in external storage devices stored elsewhere outside the organization hence avoid data loss incase of an emergency. | Information technology department of the organization | Every day |
Resource mobilization | To ensure that the organization has enough resources both financial and manpower to effectively and efficiently respond to an emergency | Organization s management | Continuous before disaster occurrence |
Installing monitoring and maintenance of early warning systems such as smoke detectors | To ensure that all employees know in advance the possible occurrence of a fire and accident hence take proactive measures. | Disaster management expert ,fire engineering expert and organizations management. | Every day |
Identify emergency water sources for fire extinction | To ensure adequate supply of water to fight fire incase of a fire outbreak. | Organizations management and employees | Anytime before disaster occurrence |
Determine chains of command and communication procedures. | To ensure that employees have knowledge on who should be contacted and from who to follow orders incase of an emergency. | Organizations management and employees | During preparation of the disaster preparedness plan |
Determine emergency evacuation sites | To ensure that employees know the safe evacuation routes and places incase of a fire outbreak | Organizations management | During trainings and disaster drills |
Carry out risk assessment | To equip employees with the knowledge of the risk that are most vulnerable to them hence take proactive measures to avoid death and injury. | Disaster risk assessment expert ,organizations management and employees | After every three months |
Reviewing the disaster preparedness plan | To ensure that risk assessment is up to date due to changing working conditions and systems. | Disaster management expert, organizations management and employees | After every three months |
Public awareness | To ensure that the general public have knowledge on the risks facing the factory and how they can avoid causing them or being victims | Local community organizations management and employees | After every two months |
Training emergency needs assessment teams | To equip employees with adequate Skills and knowledge on how to efficiently assess the possible damages deaths and injuries | Organizations management and disaster management experts | After every three months |
External assistance | To ensure that the company has adequate external assistance by having contacts and coordination mechanisms with other organizations | Organizations management and other organizations | continous |
Role of organizations immediate neighbors | To ensure that the immediate neighbors have knowledge of the risks facing the organization and how they can avoid being the cause or victim. | Organizations management, immediate neighbors, and employees | After every two months |
Training new employees | To equip new employees with various relevant skills and knowledge on how to respond to and avoid risks. | Organizations management, disaster management experts and employees | During inception to the company |
Ensuring employees have and wear protective clothing | To ensure that employees are well protected from any risks due to accidents within the organization | Organizations management | continuous |
Teaching employees on emergency shutdown procedures incase of an emergency | To equip employees with various skills and knowledge on emergency shutdown procedures incase of an emergency hence reduce possible deaths and injury | Organizations electrical and mechanical engineers | After every two months and when need arises |
Assigning various risk reduction measures members of the organization incase of an emergency. | To ensure that every member of the organization has a role to play incase of an emergency for efficient and effective utilization of the organizations manpower | Organizations management | During the review and preparation of the disaster preparedness plan |
Reviewing of the disaster preparedness plan
The disaster preparedness plan will be reviewed after every three months based on the results of disaster risk assessment which will be carried before the exercise.
No comments:
Post a Comment